Livello cartografico contenente la suddivisione del territorio comunale nei 13 quartieri: Parma Centro, Oltretorrente, Molinetto, Pablo, Golese, San Pancrazio, San Leonardo, Cortile San Martino, Lubiana, San Lazzaro, Cittadella, Montanara, Vigatto.
Data and Resources
Field | Value |
---|---|
Publisher | |
Modified | 2023-07-24 |
Release Date | 2021-11-12 |
Frequency | Irregularly |
Identifier | 026c3841-b2e2-499a-87e4-e262daad3789 |
Spatial / Geographical Coverage Area | POLYGON ((10.2083 44.9063, 10.4503 44.9063, 10.4503 44.655, 10.2083 44.655)) |
Language | Italian (Italy) |
License | |
Public Access Level | Public |