Elenco degli indirizzi comunali di Parma 2022 comprensivo della suddivisione per quartiere.
Data and Resources
Field | Value |
---|---|
Publisher | |
Modified | 2023-05-04 |
Release Date | 2022-12-28 |
Frequency | Annually |
Identifier | 840aabde-c5c6-47f9-aacf-cd4fd9eb9c60 |
Spatial / Geographical Coverage Area | POLYGON ((10.2083 44.9063, 10.4503 44.9063, 10.4503 44.655, 10.2083 44.655)) |
Temporal Coverage | 2018-01-01 |
Language | Italian (Italy) |
License | |
Contact Email | |
Public Access Level | Public |