Composizione delle classi delle scuole primarie di Parma, anno scolastico 2024-2025.
Data and Resources
| Field | Value |
|---|---|
| Publisher | |
| Modified | 2024-12-30 |
| Release Date | 2024-12-30 |
| Frequency | Annually |
| Identifier | d26709b1-17f2-43b3-9343-4e92aab8e4fa |
| Spatial / Geographical Coverage Area | POLYGON ((10.2083 44.9063, 10.4503 44.9063, 10.4503 44.655, 10.2083 44.655)) |
| Language | Italian (Italy) |
| License | |
| Public Access Level | Public |

![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)