Elenco degli indirizzi comunali di Parma 2024 con indicazione dei quartieri di riferimento.
Data and Resources
| Field | Value |
|---|---|
| Publisher | |
| Modified | 2024-12-31 |
| Release Date | 2024-12-31 |
| Frequency | Annually |
| Identifier | 9fc59d9c-c6ec-4ec8-970e-44aafcc61c33 |
| Spatial / Geographical Coverage Area | POLYGON ((10.2083 44.9063, 10.4503 44.9063, 10.4503 44.655, 10.2083 44.655)) |
| Language | Italian (Italy) |
| License | |
| Contact Email | |
| Public Access Level | Public |
![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)